We use cookies to make swedbank.com work optimally. Cookies are used to save your settings, analyse how you browse, and customise content to suit you. They are also used to promote our services, and some cookies come from companies we work with. When you accept cookies, you agree that cookies can be stored on your computer, mobile or tablet. If you opt out of cookies, you will not be able to see all our content.
More about cookiesShare statistics
Share statistics |
2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Swedbank A (common) |
|||||
High price*, SEK | 162.70 | 214.80 | 221.70 | 231.40 | 229.90 |
Low price*, SEK | 99.14 | 120.75 | 177.15 | 194.20 | 150.80 |
Closing price 31 Dec*, SEK | 144.12 | 139.45 | 197.75 | 197.20 | 220.30 |
Average number of trades per listed day* | 11 420 | 10 622 | 6 733 | 6 090 | 5 413 |
Average turnover per listed day, SEKm* | 632 | 655 | 597 | 538 | 526 |
Market capitalisation, 31 Dec., SEKbn | 161 | 156 | 221 | 220 | 245 |
ISIN-code Swedbank A: SE0000242455 |
* Turnover data includes turnover on Nasdaq Stockholm.
Source: NASDAQ OMX, www.nasdaqomxnordic.com
Data per share, SEK |
2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Earnings per share before dilution | 11.55 | 17.62 | 18.96 | 17.38 | 17.60 |
Earnings per share before dilution, continuing operations | 11.55 | 17.62 | 18.96 | 17.38 | 17.60 |
Earnings per share after dilution | 11.51 | 17.56 | 18.89 | 17.30 | 17.50 |
Earnings per share after dilution, continuing operations | 11.51 | 17.56 | 18.89 | 17.30 | 17.50 |
Equity per share | 138.54 | 123.90 | 123.00 | 119.80 | 116.60 |
Cash dividend per common share | 2.90 | 4.35 | 14.20 | 13.00 | 13.20 |
P/E | 12.5 | 7.9 | 10.5 | 11.4 | 12.5 |
Price/equity per share | 1.04 | 1.13 | 1.61 | 1.65 | 1.89 |
¹Board of Directors’ proposal.