Quick facts about Swedbank
Number of customers and digitally active customers, number of employees, number of ATMs in each home market.
Number of customers and digitally active customers, number of employees, number of ATMs in each home market.
Private customers | Corporate customers | ||
---|---|---|---|
Sweden | 4.0 million | Sweden | 268,000 |
Estonia, Latvia, Lithuania | 3.25 million | Estonia, Latvia, Lithuania | 276,000 |
Employees | Branches | ||
Group | 15,614 | Sweden | 160 |
Estonia, Latvia, Lithuania | 92 | ||
Digitally active customers | ATMs | ||
Sweden | 3,1 million | Sweden | 0* |
Estonia, Latvia, Lithuania | 1,9 million | Estonia, Latvia, Lithuania | 1,165 |
* ATMs have migrated to Bankomat AB. |