2025-02-14 18:15
Swedbank has completed acquisition of own shares
The repurchases of shares began on 6 February 2025 and ended on 14 February 2025.
Shares (ISIN: SE0000242455) in Swedbank (LEI-code: M312WZV08Y7LYUC71685) have been repurchased as follows:
Date | Aggregated daily volume (number of shares) | Weighted average purchase price per day (SEK) | Total daily transaction value (SEK) |
6 February 2025 | 94,363 | 245.24 | 23,141,780 |
7 February 2025 | 308,489 | 247.05 | 76,210,727 |
10 February 2025 | 377,035 | 248.33 | 93,627,707 |
11 February 2025 | 393,241 | 247.79 | 97,442,328 |
12 February 2025 | 399,764 | 250.11 | 99,983,815 |
13 February 2025 | 439,895 | 252.26 | 110,966,417 |
14 February 2025 | 287,213 | 253.28 | 72,744,792 |
Total | 2,300,000 | 249.62 | 574,117,565 |
All buybacks were executed on Nasdaq Stockholm by Kepler Cheuvreux on behalf of Swedbank. The buybacks were carried out in accordance with the Market Abuse Regulation (EU) No 596/2014 and the EU Commission Delegated Regulation (EU) No 2016/1052 (Safe Harbour Regulation).
As of the date for this press release, Swedbank’s holding of own shares amounts to 8,295,901 shares. The total number of shares issued by Swedbank is 1,132,005,722.