Repurchases of own shares
Swedbank holds own shares to secure the commitments in its performance and share-based remuneration programmes. Remuneration is paid in the form of deferred shares with the purpose of building long-term commitment among employees through share ownership.
The first transfer of deferred shares related to Swedbank’s remuneration programmes began in February 2014.
No of shares | Dilution effect | |
---|---|---|
Original amount of own shares to secure the commitment of the remuneration programmes | 33 000 000 | |
Transfer to employees 2014 | 3 249 423 | 0.3% |
Transfer to employees 2015 | 3 148 605 | 0.3% |
Transfer to employees 2016 | 5 328 070 | 0.5% |
Transfer to employees 2017 | 2 897 801 | 0.3% |
Transfer to employees 2018 | 3 044 740 | 0.3% |
Transfer to employees 2019 | 1 630 028 | 0.1% |
Transfer to employees 2020 | 1 687 386 | 0.15% |
Transfer to employees 2021 | 1 443 018 | 0.13% |
Transfer to employees 2022 | 1 636 011 | 0.15% |
Transfer to employees 2023 | 1 725 596 | 0.15% |
Transfer to employees 2024 | 522 543 | 0.05% |
Current holding of own shares Dec 2024 | 6 686 779 |
To continuously adapt the bank’s capital structure to prevailing capital requirements and in order to secure its commitments under the general and individual share and performance-based remuneration programs adopted by a general meeting, the Board was authorised by the 2024 annual general meeting to decide on acquisition of own shares. The authorisation is valid until the 2025 annual general meeting.
Swedbank’s total holding of own shares, including the shares traded on its own account within the securities operations, shall not exceed 10 per cent of the total number of shares in the bank.
No. of outstanding shares
31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | |
---|---|---|---|---|---|---|
Issued shares | 1 132 005 722 | 1 132 005 722 | 1 132 005 722 | 1 132 005 722 | 1 132 005 722 | 1 132 005 722 |
Repurchased shares | -6 686 779 | -7 209 322 | -8 934 918 | -10 570 929 | -12 013 947 | -13 701 333 |
Number of outstanding shares on the closing day | 1 125 318 943 | 1 124 796 400 | 1 123 070 804 | 1 121 434 793 | 1 119 991 775 | 1 118 304 389 |
Repurchase of shares
Date | Aggregated daily volume (number of shares) | Weighted average repurchase price per day (SEK) | Total daily transaction value (SEK) |
---|---|---|---|
6 February 2025 | 94 363 | 245.24 | 23 141 780 |
7 February 2025 | 308 489 | 247.05 | 76 210 727 |
10 February 2025 | 377 035 | 248.33 | 93 627 707 |
11 February 2025 | 393 241 | 247.79 | 97 442 328 |
12 February 2025 | 399 764 | 250.11 | 99 983 815 |
13 February 2025 | 439 895 | 252.26 | 110 966 417 |
14 February 2025 | 287 213 | 253.28 | 72 744 792 |
Total: | 2 300 000 | 249.62 | 574 117 565 |
Further information regarding Swedbank's equity, equity-settled share-based programmes and securities operations is available here: