Consensus estimates
Consensus is based on earnings estimates made by equity analysts covering Swedbank.
Estimates are updated before and after the publication of Swedbank's interim reports.
Estimates | Q1 2025 | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net interest income | 11 431 | 43 285 | 42 929 | 44 247 |
Net commission income | 4 239 | 17 544 | 18 282 | 19 029 |
Net gains/losses on financial items | 664 | 2 655 | 2 664 | 2 658 |
Other income | 1 025 | 4 271 | 4 342 | 4 458 |
Total income | 17 360 | 67 726 | 68 201 | 70 3815 |
Total expenses | -6 508 | -26 498 | -26 954 | -27 416 |
Of which staff costs | -3 859 | -15 578 | -16 024 | -16 545 |
Profit before impairments, bank taxes & resolution fees | 10 852 | 41 228 | 41 247 | 42 966 |
Credit impairments | -318 | -1 260 | -1 330 | -1 442 |
Bank taxes & resolution fund fee | -755 | -2 968 | -2 192 | -2 284 |
Profit before tax | 9 779 | 37 000 | 37 725 | 39 239 |
Tax expense | -2 058 | -7 675 | -7 891 | -8 177 |
Profit for the period (loss) | 7 721 | 29 325 | 29 833 | 31 062 |
EPS (SEK) | 6.9 | 26,1 | 26,5 | 27,6 |
DPS (SEK) |
| 18,3 | 19,7 | 20,0 |
Return on Equity (%) | 14,8 | 13,5 | 13,4 | 13,6 |
Common Equity Tier 1 capital ratio (%) | 19,9 | 19,3 | 19,4 | 19,4 |