Cover pool
The cover pool consists to more than 90% of residential mortgage loans.
Loan-to-value calculation as defined by the Association of Swedish Covered Bond Issuers www.ascb.se
Harmonised transparency templates, HTT
Cover pool data
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|---|
Total assets in the cover pool, SEKbn | 1 115.4 | 1 108.7 | 1 108.2 | 1 113.0 | 1 105.2 | 1 103.8 |
Number of borrowers | 991 565 | 1 000 060 | 1 008 420 | 1 015 033 | 1 019 847 | 1 024 140 |
Number of properties | 672 845 | 678 222 | 683 707 | 688 086 | 691 300 | 694 010 |
Average loan size, SEK | 684 126 | 683 100 | 679 117 | 676 534 | 672 697 | 670 859 |
Number of loans outstanding | 1 581 003 | 1 591 630 | 1 600 382 | 1 604 694 | 1 607 993 | 1 612 055 |
Over-collateralisation level | 186.5% | 213.9% | 220.2% | 196.2% | 196.6% | 206.8% |
Weighted Average LTV (property level) | 52% | 52% | 52% | 53% | 54% | 53% |
Average seasoning, months | 84 | 83 | 82 | 81 | 81 | 80 |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|---|
Residentials | 91.4% | 92.3% | 82.2% | 91.6% | 92.0% | 92.0% |
of which Single-family housing | 56.1% | 56.8% | 56.7% | 56.3% | 56.7% | 57.0% |
of which Tenant owner rights | 23.3% | 23.4% | 23.4% | 23.3% | 23.3% | 23.2% |
of which Tenant owner associations | 7.4% | 7.4% | 7.4% | 7.3% | 7.3% | 7.2% |
of which Multi-family housing | 4.6% | 4.7% | 4.7% | 4.7% | 4.7% | 4.6% |
Public | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Commercial | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
Forest & Agricultural | 4.5% | 4.6% | 4.7% | 4.7% | 4.7% | 4.8% |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|---|
North | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% |
Middle (including Stockholm) | 45.2% | 45.1% | 45.0% | 45.0% | 44.9% | 44.9% |
South (including Gothenburg and Malmoe) | 48.0% | 48.1% | 48.2% | 48.2% | 48.3% | 48.3% |
(distribution by refixing period as percentage of total cover pool) | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|---|
Fixed interest rate period <= 90 days | 64 | 64 | 62 | 61 | 56 | 52 |
Fixed interest rate period >1Y with reset <=1Y | 15 | 17 | 18 | 19 | 20 | 20 |
Fixed interest rate period >1Y with reset >1Y | 21 | 19 | 20 | 20 | 24 | 28 |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|---|
Amortising | 77% | 77% | 77% | 77% | 76% | 77% |
Interest only | 23% | 23% | 23% | 23% | 24% | 23% |
Dynamic pool | YES | YES | YES | YES | YES | YES |
Non-performing loans¹ (see PDF for split of loans past due 0-60 days) | None | None | None | None | None | None |
¹ Loans past due > 60 days are not eligible for the cover pool
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|---|
Rating of the Covered bond programme (S&P/Moody's) | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa |
Total outstanding amount, nominal, SEKm¹ | 289 343 | 353 196 | 346 132 | 375 829 | 372 594 | 359 726 |
Weighted average maturity period | 35 months | 34 months | 38 months | 35 months | 33 months | 34 months |
FX distribution - SEK | 76% | 78% | 78% | 79% | 74% | 73% |
FX distribution - EUR | 24% | 22% | 22% | 21% | 26% | 27% |
FX distribution - USD | 0% | 0% | 0% | 0% | 0% | 0% |
FX distribution - Other | 0% | 0% | 0% | 0% | 0% | 0% |
¹ FX rate as per trade date; Gross outstanding amount, i.e. including intra-Group holdings.