Cover pool
The cover pool consists to more than 90% of residential mortgage loans.
Loan-to-value calculation as defined by the Association of Swedish Covered Bond Issuers www.ascb.se
Harmonised transparency templates, HTT
Cover pool data
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|---|
Total assets in the cover pool, SEKbn | 1 107.5 | 1 115.4 | 1 108.7 | 1 108.2 | 1 113.0 | 1 105.2 |
Number of borrowers | 985 793 | 991 565 | 1 000 060 | 1 008 420 | 1 015 033 | 1 019 847 |
Number of properties | 669 006 | 672 845 | 678 222 | 683 707 | 688 086 | 691 300 |
Average loan size, SEK | 686 465 | 684 126 | 683 100 | 679 117 | 676 534 | 672 697 |
Number of loans outstanding | 1 580 057 | 1 581 003 | 1 591 630 | 1 600 382 | 1 604 694 | 1 607 993 |
Over-collateralisation level | 187.6% | 186.5% | 213.9% | 220.2% | 196.2% | 196.6% |
Weighted Average LTV (property level) | 52% | 52% | 52% | 52% | 53% | 54% |
Average seasoning, months | 84 | 84 | 83 | 82 | 81 | 81 |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|---|
Residentials | 92.3% | 91.4% | 92.3% | 82.2% | 91.6% | 92.0% |
of which Single-family housing | 56.7% | 56.1% | 56.8% | 56.7% | 56.3% | 56.7% |
of which Tenant owner rights | 23,6% | 23.3% | 23.4% | 23.4% | 23.3% | 23.3% |
of which Tenant owner associations | 7.5% | 7.4% | 7.4% | 7.4% | 7.3% | 7.3% |
of which Multi-family housing | 4.5% | 4.6% | 4.7% | 4.7% | 4.7% | 4.7% |
Public | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Commercial | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% |
Forest & Agricultural | 4.6% | 4.5% | 4.6% | 4.7% | 4.7% | 4.7% |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|---|
North | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% |
Middle (including Stockholm) | 45.5% | 45.2% | 45.1% | 45.0% | 45.0% | 44.9% |
South (including Gothenburg and Malmoe) | 47.7% | 48.0% | 48.1% | 48.2% | 48.2% | 48.3% |
(distribution by refixing period as percentage of total cover pool) | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|---|
Fixed interest rate period <= 90 days | 64 | 64 | 64 | 62 | 61 | 56 |
Fixed interest rate period >1Y with reset <=1Y | 15 | 15 | 17 | 18 | 19 | 20 |
Fixed interest rate period >1Y with reset >1Y | 21 | 21 | 19 | 20 | 20 | 24 |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|---|
Amortising | 77% | 77% | 77% | 77% | 77% | 76% |
Interest only | 23% | 23% | 23% | 23% | 23% | 24% |
Dynamic pool | YES | YES | YES | YES | YES | YES |
Non-performing loans¹ (see PDF for split of loans past due 0-60 days) | None | None | None | None | None | None |
¹ Loans past due > 60 days are not eligible for the cover pool
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|---|
Rating of the Covered bond programme (S&P/Moody's) | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa | AAA/Aaa |
Total outstanding amount, nominal, SEKm¹ | 385 156 | 389 343 | 353 196 | 346 132 | 375 829 | 372 594 |
Weighted average maturity period | 40 months | 35 months | 34 months | 38 months | 35 months | 33 months |
FX distribution - SEK | 78% | 76% | 78% | 78% | 79% | 74% |
FX distribution - EUR | 22% | 24% | 22% | 22% | 21% | 26% |
FX distribution - USD | 0% | 0% | 0% | 0% | 0% | 0% |
FX distribution - Other | 0% | 0% | 0% | 0% | 0% | 0% |
¹ FX rate as per trade date; Gross outstanding amount, i.e. including intra-Group holdings.