Slutliga villkor
Swedbank Hypotek AB
144a USD säkerställda obligationer
ISIN-kod | Lånenummer | Likviddatum – Förfallodatum (YYMMDD) | Totalt utestående belopp | Avslutande villkor |
---|---|---|---|---|
SE0013546066 | 195 | 190618 - 250618 | Tap issues, se Serie 195 | Slutliga villkor SE0013546066 (pdf) |
SE0015244991 | 196 | 200318 - 260318 | Tap issues, se Serie 196 | Slutliga villkor SE0015244991 (pdf) |
SE0016828529 | 197 | 210317 - 270317 | Tap issues, se Serie 197 | Slutliga villkor SE0016828529 (pdf) |
SE0019175548 | 198 | 220315 - 280315 | Tap issues, se Serie 198 | Slutliga villkor SE0019175548 (pdf) |
SE0020679074 | 199 | 230328 - 290328 | Tap issues, se Serie 199 | Slutliga villkor SE0020679074 (pdf) |
SE0022239356 | 200 | 231227 - 291227 | Tap issues, se Serie 200 | Slutliga villkor SE0022239356 (pdf) |
ISIN-kod | Lånenummer | Likviddatum – Förfallodatum (YYMMDD) |
---|---|---|
XS1227693998 | 960 | 150507 - 250507 |
XS2002504194 | 1012 | 190529 - 250528 |
XS1244083934 | 962 | 150610 - 250610 |
XS1292967475 | 963 | 150918 - 250918 |
XS1338866996 | 968 | 151230 - 251030 |
XS1946788194 | 1009 | 190205 - 260205 |
XS1496176048 | 975 | 160928 - 260928 |
XS2487057106 | 1018 | 220531 - 270531 |
XS2638444831 | 1021 | 230620 - 280620 |
XS2638444831 | 1021-2 | 231109 - 280620 |
XS2607781882 | 1020 | 230405 - 280705 |
XS0430266741 | 815 | 090522 - 290522 |
XS0430512029 | 816 | 090526 - 290528 |
XS0435543011 | 822 | 090625 - 290625 |
XS2909660271 | 1022 | 240927 - 290927 |
XS2909661089 | 1023 | 240927 - 290927 |
XS2932805331 | 1024 | 241105 - 291105 |
XS1799611998 | 995 | 180328 - 300328 |
XS1381920161 | 972 | 160317 - 310317 |
XS0876113704 | 932 | 130117 - 330118 |
XS1865296690 | 1000 | 180815 - 330815 |
XS1865296690 | 1000-2 | 180817 - 330815 |
XS1337092404 | 967 | 151223 - 360110 |
XS0679425230 | 895 | 110920 - 360922 |
XS1950509619 | 1010 | 190211 - 370211 |
XS1781689754 | 992 | 180226 - 380226 |
XS1800563436 | 996 | 180329 - 380329 |
XS1850187847 | 998 | 180703 - 380702 |
XS1865296260 | 1001 | 180815 - 380815 |
XS1878283255 | 1004 | 180914 - 380914 |
XS1916021709 | 1007 | 181127 - 381129 |
XS1782972878 | 993 | 180227 - 430227 |
XS0896120044 | 934 | 130306 - 430306 |
XS1865817768 | 1002 | 180817 - 430817 |
XS1913429418 | 1006 | 181120 - 431120 |
XS1855439276 | 999 | 180713 - 480713 |
Swedbank AB
Seniora icke säkerställda obligationer
USD 144a
ISIN-kod | Lånenummer | Likviddatum – Förfallodatum (YYMMDD) |
---|---|---|
XS1811389987 | 332 | 180423 - 250323 |
XS1803150553 | 329 | 180409 - 250409 |
XS1803150553 | 329-2 | 180619 - 250409 |
XS2167002521 | 360 | 200505 - 250505 |
XS2198237039 | 365 | 200706 - 250704 |
XS2199275251 | 366 | 200707 - 250707 |
XS2231330619 | 367 | 200916 - 250916 |
XS2555192710 | 406 | 221114 - 251114 |
XS2404027935 | 389 | 211102 - 261102 |
XS1352981580 | 288 | 160128 - 260128 |
XS1808471111 | 331 | 180417 - 260417 |
XS1567980377 | 307 | 170222 - 270222 |
XS1567980377 | 307-2 | 170222 - 270222 |
XS2485152362 | 398 | 220525 - 270525 |
XS1607149132 | 313 | 170504 - 270816 |
XS2889371840 | 440 | 240830 - 270830 |
XS2530497150 | 403 | 220908 - 270908 |
XS2530507487 | 404 | 220909 - 270909 |
XS2950539259 | 442 | 241129 - 271129 |
XS2564418023 | 408 | 221213 - 271213 |
XS2794623863 | 434 | 240328 - 280328 |
XS2794623863 | 434-2 | 240405 - 280328 |
XS2794623863 | 434-3 | 240409 - 280328 |
XS2794623863 | 434-4 | 240410 - 280328 |
XS2801294021 | 436 | 240410 - 280410 |
XS2854929630 | 439 | 240704 - 280704 |
XS2717300391 | 427 | 231113 - 281113 |
XS2729757018 | 429 | 231205 - 281205 |
XS2730682957 | 430 | 231207 - 281207 |
XS2730682957 | 430-2 | 231212 - 281207 |
XS2730682957 | 430-3 | 231214 - 281207 |
XS2730682957 | 430-4 | 231215 - 281207 |
XS2389699054 | 385 | 210928 - 290928 |
XS2587699534 | 410 | 230215 - 300215 |
XS2591030296 | 412 | 230227 - 300227 |
XS2831017467 | 438 | 240529 - 300529 |
XS2626767813 | 416 | 230530 - 300530 |
XS2385069211 | 383 | 210909 - 310909 |
XS2388202439 | 384 | 210922 - 310922 |
ISIN-kod | Lånenummer | Valutadatum – Förfallodatum (YYMMDD) |
---|---|---|
XS2300182941 | 369 | 210216 - 260216 |
XS2629047254 | 417 | 230530 - 260530 |
XS2631050791 | 418 | 230601 - 260601 |
XS2631272692 | 419 | 230601 - 260601 |
XS2631415127 | 420 | 230602 - 260602 |
XS2378753201 | 378 | 210824 - 260824 |
XS2384182833 | 382 | 210907 - 260907 |
XS2411232437 | 390 | 211119 - 261119 |
XS2445146777 | 393 | 220216 - 270216 |
XS2443485565 | 394 | 220217 - 270217 |
XS2467649484 | 396 | 220408 - 270408 |
XS2467658717 | 397 | 220408 - 270408 |
XS2343563214 | 374 | 210520 - 270520 |
XS2346945962 | 375 | 210527 - 270527 |
XS2377692285 | 377 | 210819 - 270819 |
XS2523389422 | 400 | 220819 - 270819 |
XS2380629423 | 380 | 210827 - 270827 |
XS2525860594 | 402 | 220901 - 270901 |
XS2350031048 | 376 | 210608 - 271208 |
XS2282210231 | 368 | 210112 - 280112 |
XS2444846898 | 391 | 220215 - 280215 |
XS2445123727 | 392 | 220215 - 280215 |
XS2323048046 | 370 | 210324 - 280324 |
XS2323048046 | 370-2 | 210325 - 280324 |
XS2323048046 | 370-3 | 210326 - 280324 |
XS2323048046 | 370-4 | 210407 - 280324 |
XS1402194010 | 295 | 160502 - 280502 |
XS2340068944 | 372 | 210506 - 280506 |
XS2341045602 | 373 | 210507 - 280507 |
CH1271360401 | 421 | 230613 - 280613 |
XS2572496623 | 409 | 230111 - 280711 |
XS2768919289 | 431 | 240219 - 290219 |
XS2768931656 | 432 | 240219 - 290219 |
XS2768931656 | 432-2 | 240227 - 290219 |
XS2768931656 | 432-3 | 240301 - 290219 |
XS2768931656 | 432-4 | 240305 - 290219 |
XS2778855655 | 432-5 | 240306 - 290219 |
XS2930571174 | 441 | 241031 - 290430 |
XS2625137265 | 414 | 230524 - 290524 |
XS2779862569 | 433 | 240307 - 290607 |
XS2091214929 | 355 | 191209 - 291210 |
XS2619331288 | 413 | 230508 - 300508 |
XS2676305779 | 425 | 230905 - 300905 |
CH1331113576 | 435 | 240410 - 301010 |
XS2714336893 | 426 | 231106 - 301106 |
XS2726403947 | 428 | 231128 - 301128 |
XS2384160789 | 381 | 210908 - 310908 |
XS2451448901 | 395 | 220302 - 320302 |
XS2554514054 | 405 | 221110 - 321110 |
XS2590597808 | 411 | 230224 - 330224 |
XS2812467392 | 437 | 240509 - 340509 |
ISIN-kod | Lånenummer | Likviddatum – Förfallodatum (YYMMDD) |
---|---|---|
AU3CB0233773 | 2 | 151105 - 251105 |
Efterställda skulder
ISIN-kod | Likviddatum - förfallodatum - första återköpsdatum (ÅÅMMDD) |
---|---|
XS2491158866 | 220616 - 320616 - 270616 |
XS2522879654 | 220823 - 320823 - 270823 |
XS2555706337 | 221115 - 321115 - 271115 |
XS1796813589 | 180328 - 330328 - 280328 |
XS2626017656 | 230525 - 330525 - 280525 |
XS2633856674 | 230609 - 330609 - 280609 |
XS2633859777 | 230609 - 330609 - 280609 |
XS2633860783 | 230609 - 330609 - 280609 |
ISIN-kod | Likviddatum - förfallodatum - första återköpsdatum (ÅÅMMDD) |
---|---|
XS2580715147 | 230 223, Perp, 280 917 |
XS2377291963 | 210 825, Perp, 290 917 |
XS2759983385 | 240 213, Perp, 300 917 |